I've not found an easily printable list of these online, so here's one.
Larghissimo | Very, very slow | 20 bpm or slower |
Solenne/Grave | Slow and solemn | 20 - 40 bpm |
Lento | Slowly | 40 - 60 bpm |
Lentissimo | At a very slow tempo | 48 bpm or slower |
Largo | Broadly | 40 - 60 bpm |
Larghetto | Rather broadly | 60 - 66 bpm |
Adagio | At ease, slow and stately | 66 - 76 bpm |
Adagietto | Rather slow | 70 - 80 bpm |
Tranquillo | Tranquil, calmly, or peaceful | 80 bpm |
Andante | At a walking pace, moderately slow | 72 - 76 bpm |
Andantino | Slighlty faster and more light-hearted than Andante | 73 - 83 bpm |
Andante moderato | Between Andante and Moderato | 92 - 98 bpm |
Moderato | Moderately | 108 - 120 bpm |
Allegretto | Moderately fast, but less than allegro | 100 - 128 bpm |
Allegro moderato | Moderately quick, almost Allegro | 116 - 120 bpm |
Allegro | Fast, quickly and bright | 120 - 156 bpm |
Vivace | Briskly, Lively and fast | 156 - 176 bpm |
Vivacissimo | Very fast and lively, faster than Vivace | 172 - 176 bpm |
Allegrissimo or Allegro vivace | Very Fast | 172 - 176 bpm |
Presto | Very, very fast | 168 - 200 bpm |
Prestissimo | Faster than Presto | 200+ bpm |
No comments:
Post a Comment
Comments welcome, but they are expected to be civil.
Please don't bother spamming me. I'm only going to delete it.